Elowric | Elegant Lavender Top & Mustard Striped Pants
Almost sold out
Embrace relaxed refinement with this lavender bamboo linen set, accented by warm mustard stripes for a fresh, boho-inspired look.
-
Chic Oversized Fit – Offers a breezy silhouette that drapes beautifully for all-day comfort
-
Artful Stripe Detailing – Contrasting lines add visual interest while subtly elongating the form
-
Lightweight & Breathable – Keeps you cool and comfortable, ideal for sun-filled days
-
Effortless Versatility – Perfect for beach strolls, weekend escapes, or elevated everyday wear
Size Chart (IN)
| Size | Bust (IN) | Top Length (IN) | Waist (IN) | Pants Length (IN) |
|---|---|---|---|---|
| S | 42.9 | 26.5 | 25.7 | 39.8 |
| M | 44.9 | 27.3 | 27.3 | 40.2 |
| L | 46.8 | 28.1 | 28.9 | 40.6 |
| XL | 48.8 | 28.9 | 30.8 | 41.0 |
| 2XL | 50.7 | 29.6 | 32.8 | 41.3 |
| 3XL | 52.7 | 30.4 | 34.7 | 41.7 |
| 4XL | 54.6 | 31.2 | 36.3 | 42.1 |
| 5XL | 56.6 | 32.0 | 37.8 | 42.5 |
| Size | US | Bust (cm / in) |
Waist (cm / in) |
Hip (cm / in) |
Length (cm / in) |
|---|---|---|---|---|---|
| S | 4-6 | 114 / 44.9 | 85 / 33.5 | 138 / 54.3 | 65.5 / 25.8 |
| M | 8-10 | 119 / 46.9 | 69 / 27.2 | 143 / 56.3 | 66.5 / 26.2 |
| L | 12-14 | 124 / 48.8 | 73 / 28.7 | 148 / 58.3 | 67.5 / 26.6 |
| XL | 16-18 | 129 / 50.8 | 77 / 30.3 | 153 / 60.2 | 68.5 / 27.0 |
| 2XL | 20-22 | 134 / 52.8 | 81 / 31.9 | 158 / 62.2 | 69.5 / 27.4 |
| 3XL | 24-26 | 139 / 54.7 | 85 / 33.5 | 163 / 64.2 | 70.5 / 27.8 |
| 4XL | 28-30 | 144 / 56.7 | 89 / 35.0 | 168 / 66.1 | 70.5 / 27.8 |
| 5XL | 32-34 | 149 / 58.7 | 93 / 36.6 | 173 / 68.1 | 70.5 / 27.8 |
Doesn't fit? No problem! You can exchange or return it anytime, with a 30-day return policy.
We ship using a secure premium shipping method, including tracking, so you can rely on the most reliable service. Currently, we offer this premium shipping for free, take advantage of this offer while it's available!
Returns
We offer simple, hassle-free returns within 30 days of receiving your order. For more details about our return policy, please click here.